PortugalGo Travel Agency, Villas and Apartments for Rent in Portugal
Edificio Algarb, Fraccao C, Roja Pe 8200-380, Olhos de Agua, Albufeira, Portugalcontact@portugalgo.com
Open in Google MapsPrice from: €130
Bedrooms: 4
Sleeps max: 10 people
Bathrooms: 3
Villa Franne has 4 bedrooms ( three double beds two single beds), a private swimming pool with a security railings all around the living room patio so children can"t fall into the pool.
This villa has the advantage of having all the amenities very close by. Restaurants, bars, cafes, pharmacy, supermarkets and the beach "Maria Luisa" are all 5 to 10 minutes of walking distance.
Sleeps up to 8/9 people.
An ideal villa for families with children or couples. Private pool, BBQ and Terrace. Located in the Olhos de Água center. A 5 minute walk from the villa there are Restaurants, Supermarket, Pharmacy, Bank, Taxi rank and bus stop. The beach of Maria Luisa and Olhos de Agua are closest beaches, just a 5-minute walk away.
INTERIOR:
1 Double Room En suite
1 Double Room En suite
1 double room
1 Twin Room
1 Bathroom
All rooms have air conditioning.
January | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
You must be logged in to post a review.
CENTRAL ALGARVE - OLHOS DE AGUA - ALBUFEIRA
The villa is located in Olhos De Agua, which still has some traces of the typical fishing village. The name Olhos De Agua, which literally means "Water Eyes", derives from the fresh water springs that can be found amongst the rocks, during the low tide.
The village is now a busy and lively resort with a great choice of restaurants, bars, shops and a fresh fruit/vegetable and fish market.
The closest beaches are Olhos De Agua and Maria Luisa (approximately 600 - 800m), beautiful sandy beaches, with rock pools and amazing cliffs, excellent for diving, fishing and aquatic sports. The weather is suitable for sun bathing almost all year round and for swimming in the spring and summer.
- Sheraton Pine Cliffs Golf Course - 2 km.
- Algarve Shopping center (shops, restaurants) - 12 km.
- Albufeira Marina is a must see for it´s unique and vibrant colours and architecture - 7 km.
- Albufeira old town (historic centre, museums, old churches and chapels, nightlife) - 5 km.
- Water parks and various themed parks, safaris and boat trips.
- International Airport of Faro - 35 km.
- Train Station - Albufeira (Ferreiras) 12 km.
- Coaches - Albufeira 7 km.
- Bus Service - Regular Local Services.
- Taxis - Public and Private Services.
- Car Rental - Special Rates from Local Agents.
- Airport Transfers - Good Rates Available.
» GPS Lat: 37°05'35.34"N Long: 8°11'40.88"W
25% non refundable deposit at time of booking We accept VISA, PAYPAL, BANK TRANSFER 75% final payment at arrival We accept CASH (EUROS) OR BANK TRANSFER ( 8 weeks before arrival). OBS: Reservations less than 7 days are subject to an additional fee.
6 Reviews for Villa Franne (View all)
Beautiful village and wonderful location and loved The villa
Anne hally - Mar 13, 2016
We ant to book again next year.
M.Constantine - Sep 04, 2016
We will definitely book again. Had a fantastic holiday, could not fault any part of the holiday / service
Karen Wycherley - May 29, 2015
Beautiful villa with a superb pool in a fabulous location. The owners had truly thought of everything we needed and more. One minute from supermarket, five minutes from beach. All local amenities were within walking distance. Lovely bars and restaurants where we were made very welcome. A perfect holiday had by all
Ceri Canham - Aug 05, 2014
We loved the Villa , the village and are returning next year
Siobhan caffrey - Aug 26, 2016
We love olhos de agua
Ciara mooney - Sep 20, 2016